NANO | KILO | MEGA | GIGA | TERA | |
Minimum Deposit | 10 USD | 10 USD | 10 USD | 10 USD | n/a |
Platforms | MT5 | MT5 | MT5 | MT5 | MT5 |
Average Spread EURUSD | 0.00003 | 0.00013 | 0.0002 | 0.00003 | n/a |
Leverage Up To | 1:400 | 1:400 | 1:1000 | 1:400 | 1:1 |
Commissions | 6 USD/lot | ✖ | ✖ | 6 USD/lot | from 1.5 USD/lot |
Commissions of Stock CFDs | 0.04 USD per CFD (min 6 USD) | 0.04 USD per CFD (min 6 USD) | 0.06 USD per CFD (min 8 USD) | 0.04 USD per CFD (min 6 USD) | n/a |
Account Currency Options | EUR, USD | EUR, USD | EUR, USD | EUR, USD | EUR, USD |
Negative Balance Protection | ✔ | ✔ | ✔ | ✔ | n/a |
Hedging Allowed | ✔ | ✔ | ✔ | ✔ | ✖ |
Minimum FX Trade Volume (lots) | 0.01 | 0.01 | 0.01 | 0.01 | 1 |
FX Lot Size | 100 000 | 100 000 | 100 000 | 100 000 | 1 lot = 1 Share |
Maximum Open/Pending | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Islamic Account | ✔ | ✔ | ✔ | ✔ | ✖ |
Access MT5 with ease from your PC, iOS or Android devices, as well as directly on the web.
Learn more →MT5 platform offers a wealth of powerful analytical tools on multiple, flexible and interactive charts.
Learn more →MT5 offers an unlimited choice of shares, commodity, index and ETF CFDs, as well as Forex and Cryptocurrencies.
Learn more →Create your own algorithmic hands-free or automated trading robots or download them from the store.
Learn more →All your trading functions from a single menu. You can also place your most frequently used commands on the toolbar.
Learn more →